Approved Applicants & Licenses
The following applicants are licensed to cultivate Medical Marijuana in the state of Rhode Island.
License Number | Name of Applicant | License to be Held In | Cultivation Class | Date of Application Approval | Date License Initally Issued | Date License Renewed | Hybrid License |
---|---|---|---|---|---|---|---|
CV 0004 | OSCC Holdings, LLC | Warwick, RI | B | December 5, 2016 | January 4, 2017 | January 4, 2025 | Yes |
CV 0005 | IDBP, LLC d/b/a/ RI Finest Gardens | Warwick, RI | B | December 5, 2016 | June 12, 2017 | June 12, 2024 | Yes |
CV 0001 | Evergreen Gardens, LLC | Warwick, RI | B | December 8, 2016 | January 4, 2017 | January 4, 2025 | Yes |
CV 0006 | CultivatingRI, LLC f/k/a Growing Green | West Warwick, RI | A | December 8, 2016 | March 6, 2017 | March 6, 2024 | Yes |
CV 0003 | Best Buds Nursery, LLC | West Warwick, RI | MICRO | December 15, 2016 | March 23, 2017 | March 23, 2024 | Yes |
CV 0007 | East Coast Cultivation, LLC f/k/a Dirtworx | Warwick, RI | B | December 27, 2016 | July 24, 2017 | July 24, 2024 | Yes |
CV 0014 | Full Circle, INC. | North Kingstown, RI | A | January 11, 2017 | June 29, 2017 | June 29, 2024 | Yes |
CV 0017 | Mammoth, Inc. | Warwick, RI | A | January 27, 2017 | July 5, 2017 | July 5, 2024 | Yes |
CV 0009 | Nova Farms RI, LLC f/k/a ICPS, LLC | Central Falls, RI | A | January 27, 2017 | May 15, 2017 | May 15, 2024 | Yes |
CV 0015 | Arctic Green Inc. | West Warwick, RI | A | February 3, 2017 | March 9, 2017 | March 9, 2024 | Yes |
CV 0012 | Natures Element RI LLC f/k/a Good Earth Inc. | Pawtucket, RI | A | February 13, 2017 | February 27, 2017 | February 27, 2024 | Yes |
CV 0010 | STJ, LLC d/b/a Fire Ganja f/k/a Save the J | Warwick, RI | B | February 14, 2017 | December 19, 2017 | December 19, 2024 | Yes |
CV 0008 | Uncle Dave's LLC | Warwick, RI | MICRO | February 22, 2017 | October 16, 2017 | October 16, 2024 | Yes |
CV 0011 | RI Cultivation Company, LLC | Cranston, RI | A | March 16, 2017 | November 20, 2017 | November 20, 2024 | Yes |
CV 0023 | Deep Green LLC | Warwick, RI | B | March 17, 2017 | January 12, 2018 | January 12, 2025 | Yes |
CV 0026 | Green Angel, LLC | Warwick, RI | MICRO | May 4, 2017 | March 27, 2018 | March 27, 2024 | Yes |
CV 0018 | OP PHARM, LLC | Cranston, RI | B | May 4, 2017 | July 19, 2018 | July 19, 2024 | Yes |
CV 0024 | RI Tree Service Inc. | West Warwick, RI | MICRO | May 5, 2017 | June 22, 2017 | June 22, 2024 | Yes |
CV 0041 | Emerald Leaf Organics, LLC | Cranston, RI | B | May 19, 2017 | December 27, 2017 | December 27, 2023 | Yes |
CV 0019 | St Jude's Compassion, LLC | Exeter, RI | B | May 26, 2017 | March 6, 2019 | March 6, 2024 | Yes |
CV 0050 | Eden of Rhode Island, LLC | Central Falls, RI | MICRO | May 31, 2017 | May 24, 2018 | May 24, 2024 | Yes |
CV0048 | Bayside Growers, LLC f/k/a IDN Enterprises | Warwick, RI | B | June 2, 2017 | May 20, 2020 | May 20, 2024 | Yes |
CV 0035 | Jardins Garden, LLC | Warwick, RI | A | June 27, 2017 | January 7, 2019 | January 7, 2025 | Yes |
CV 0037 | RTG Industries, Inc. d/b/a Hank's Herbs | Exeter, RI | MICRO | July 14, 2017 | December 21, 2017 | December 21, 2024 | Yes |
CV 0021 | NICE, LLC | South Kingstown, RI | MICRO | July 19, 2017 | September 20, 2019 | September 20, 2024 | Yes |
CV 0067 | Ocean Grown Farms, LLC | North Kingstown, RI | MICRO | July 21, 2017 | August 21, 2018 | August 21, 2024 | Yes |
CV 0038 | Bonsai Buds, LLC | Exeter, RI | A | July 24, 2017 | June 28, 2018 | June 28, 2024 | Yes |
CV 0049 | The Coughee Pot, LLC d/b/a Moonstone Meds | Warwick, RI | MICRO | July 25, 2017 | March 27, 2018 | March 27, 2024 | Yes |
CV 0069 | ECCC, LLC d/b/a Infinite Bloom | Warwick, RI | MICRO | July 28, 2017 | April 5, 2018 | April 5, 2024 | Yes |
CV 0033 | RI Fully Grown, LLC | Warwick, RI | MICRO | July 31, 2017 | November 9, 2017 | November 9, 2024 | Yes |
CV 0068 | Coastal Farms, LLC | Richmond, RI | B | August 1, 2017 | March 18, 2019 | March 18, 2024 | Yes |
CV 0046 | Tier 401, INC. | Cranston, RI | A | August 7, 2017 | June 6, 2018 | June 6, 2024 | Yes |
CV 0047 | MorrBud, LLC | Warwick, RI | MICRO | August 16, 2017 | April 11, 2018 | April 11, 2024 | No |
CV 0073 | Gardening for Good, LLC | Pawtucket, RI | MICRO | September 6, 2017 | July 20, 2018 | July 20, 2024 | Yes |
CV 0092 | GreenMed Pros, Inc. | Warwick, RI | A | October 11, 2017 | November 21, 2017 | November 21, 2024 | Yes |
CV 0053 | Treetop Farms, LLC | North Kingstown, RI | A | October 12, 2017 | July 20, 2018 | July 20, 2024 | Yes |
CV 0106 | Zen Blend Farms, LLC | Warwick, RI | B | October 19, 2017 | December 28, 2018 | December 28, 2024 | Yes |
CV 0031 | LiVity, LLC | Pawtucket, RI | B | December 18, 2017 | December 20, 2018 | December 20, 2024 | Yes |
CV 0059 | Talaria, LLC | Providence, RI | A | December 28, 2017 | May 29, 2019 | May 29, 2024 | Yes |
CV 0083 | CANNA PHARM RI, LLC | West Warwick, RI | B | February 20, 2018 | December 12, 2019 | December 12, 2023 | Yes |
CV 0109 | CLRI LLC d/b/a The Work | Pawtucket, RI | A | March 1, 2018 | November 5, 2018 | November 5, 2023 | Yes |
CV 0039 | Mediflor Organics Inc. d/b/a CMS Gardens | Warwick, RI | A | May 16, 2018 | April 11, 2019 | April 11, 2024 | Yes |
CV 0040 | Natural Green Choice Corp., LLC | Warren, RI | MICRO | May 23, 2018 | October 8, 2019 | October 8, 2024 | Yes |
CV 0044 | Kelsy Green, LLC | Warwick, RI | B | July 7, 2017 | March 6, 2020 | March 6, 2024 | Yes |
CV 0097 | Verde Inc. | Central Falls, RI | A | May 4, 2018 | January 22, 2020 | January 22, 2024 | Yes |
CV 0028 | New Leaf, LLC | Cranston, RI | A | June 7, 2017 | February 5, 2020 | February 5, 2023 | Yes |
CV 0029 | Salt Pond Medicinal Pathways, LLC | South Kingstown, RI | B | February 26, 2019 | March 13, 2020 | March 13, 2024 | Yes |
CV 0057 | Ocean State Botanicals, LLC | Cranston, RI | A | July 10, 2019 | April 22, 2020 | April 22, 2024 | Yes |
CV 0081 | South County Cultivators, Inc. | Bradford, RI | A | October 5, 2018 | June 23, 2020 | June 23, 2024 | Yes |
CV 0112 | Donovan Obair, LLC d/b/a LOUD | Warwick, RI | A | June 27, 2019 | August 26, 2020 | August 26, 2024 | Yes |
CV 0087 | Aquidneck Harvest Company, LLC | Warwick, RI | MICRO | May 14, 2019 | September 3, 2020 | September 3, 2024 | Yes |
CV 0052 | Blackstone Valley Group, LLC | Providence, RI | A | March 19, 2019 | September 11, 2020 | September 11, 2024 | Yes |
CV 0093 | JRAH, LLC d/b/a Seaweed Pharms | Warwick, RI | A | August 5, 2019 | November 17, 2020 | November 17, 2022 | No |
CV 0072 | CANN Cure Cultivation, LLC | Warwick, RI | A | February 4, 2020 | November 17, 2020 | November 17, 2024 | Yes |
CV 0085 | CRI, LLC | Hopkinton, RI | B | January 14, 2020 | February 9, 2021 | February 9, 2024 | No |
CV 0034 | Elevated Supply, LLC | North Kingstown, RI | A | July 11, 2019 | May 4, 2021 | May 4, 2024 | Yes |
CV 0066 | Ocean State Controlled Botanicals, LLC d/b/a Hangar 420 | Warwick, RI | B | September 15, 2017 | June 15, 2021 | June 15, 2024 | Yes |
CV 0117 | THCBD, LLC | Hope Valley, RI | B | March 28, 2019 | August 17, 2021 | August 17, 2023 | Yes |
CV 0076 | FireBrand, LLC | North Kingstown, RI | B | March 23, 2020 | September 2, 2021 | September 2, 2024 | Yes |
CV 0114 | ODragon, LLC | Richmond, RI | A | July 11, 2019 | January 27, 2022 | January 27, 2024 | Yes |
The following applicants have had their application approved but are not guaranteed to receive a license. In order to receive a license, each approved applicant must pass a final licensing inspection and meet all requirements under law within nine months of their application approval unless granted an extension after review by the Department.
Approved Applicants:
Name of Applicant | License to be Held In | Cultivation Class | Date of Application Approval |
---|---|---|---|
Green Room Organics, LLC | Westerly, RI | B | April 9, 2018 |